Rooster Rivals Bird Values and Vang's Sell Prices
Compare Vang's quotes by each bird's genes, growth stage, level and bonuses, then check player market values separately before accepting an offer.
Vang prices each bird individually using genes, age, color rarity, ★ Rare status, bloodline, titles and level; talent bonuses also appear in price breakdowns. Eggs are priced by their parents' grades. For player market values, open MARKET in the Index or read the value and FAIR / LOWBALL meter in trades and stalls.
Market values and NPC quotes
Open the Index → MARKET page to check bird market values. Player trades and market stalls also display a bird's market value, with a FAIR / LOWBALL meter to help compare an offer.
Vang's quote is the NPC purchase price for that individual bird. A player's listing price is their asking price. Use the market value to assess player offers and Vang's breakdown to understand an NPC sale; the two serve different purposes.
Stall listings must cost at least 50% of the bird's market value. There is no upper price cap, but an excessive price triggers an OVERPRICED warning.
Vang price factors
Talk to Vang → SELL, then select a bird or egg in the Sell Box to read its quote. Sort by cheapest or priciest to compare your flock, and inspect the individual breakdown before choosing what to sell.
Color, Rare status and individual bonuses
| Factor | Multiplier or bonus | Applies to |
|---|---|---|
| Uncommon color | ×1.25 | Uncommon-color birds |
| Rare color | ×1.60 | Rare-color birds |
| Epic color | ×2.20 | Epic-color birds |
| Legendary color | ×3.20 | Legendary-color birds |
| ★ Rare status | ×2.5 | ★ Rare birds |
| Talent | +20% | Talent-bearing examples |
| Bloodline | +15% | Hellen; Level 1 Chee hen |
| Bloodline | +30% | Whits |
Rare color and ★ Rare status are separate factors. A bird can receive both its color multiplier and the ★ Rare multiplier. The bloodline percentages above belong to the specified individual configurations.
Age, titles and level also affect bird prices. Read the applicable bonuses on the selected bird rather than assigning a single price to its breed or color.
Level additions
These level additions accompany the individual quotes below.
| Level | Added coins |
|---|---|
| Level 5 | +12 coins |
| Level 6 | +15 coins |
| Level 8 | +21 coins |
| Level 9 | +24 coins |
| Level 10 | +27 coins |
| Level 15 | +42 coins |
Gene labels and multipliers
The gene description accompanies a numerical multiplier. Compare the number as well as the label: two birds labeled “superb genes” can have different multipliers.
| Gene label | Individual multiplier examples |
|---|---|
| Weak | ×0.45, ×0.47, ×0.48, ×0.49, ×0.50 |
| Average | ×0.67, ×0.69, ×0.70, ×0.71, ×0.72 |
| Good | ×0.96, ×1.02, ×1.04 |
| Great | ×1.14, ×1.18, ×1.44, ×1.45 |
| Superb | ×1.48, ×1.50, ×1.51, ×1.53 |
| Superb | ×1.56, ×1.57, ×1.59, ×1.60 |
| Superb | ×1.62, ×1.63, ×1.78 |
Weak gene multipliers reduce the quote, while stronger gene multipliers increase it. Growth, color and applicable individual bonuses explain further differences between birds with similar gene labels.
Individual quote examples
Each quote below belongs to the stated bird and configuration. Stat grades appear in parentheses; all prices are in coins.
Named hens and roosters
| Bird | Level | HP | Attack | Defense | Speed | Genes | Coins |
|---|---|---|---|---|---|---|---|
| Ratna | 1 | 12 (S) | 6 (S) | 6 (S) | 6 (B) | Superb ×1.50 | 90 |
| Hellen | 9 | 33 (A) | 19 (S) | 22 (S) | 22 (A) | Superb ×1.50 | 218 |
| Mamygufryn | 9 | 34 (S) | 22 (S) | 20 (S) | 20 (B) | Superb ×1.51 | 223 |
| Mamafighta | 15 | 53 (A) | 33 (A) | 27 (S) | 31 (A) | Great ×1.45 | 234 |
| Pwanmahorni | 9 | 34 (S) | 15 (S) | 24 (S) | 21 (S) | Superb ×1.63 | 338 |
| Stella | 1 | 11 (S) | 4 (S) | 6 (S) | 6 (S) | Superb ×1.62 | 311 |
| Moelkondo | 1 | 13 (A) | 6 (S) | 5 (S) | 6 (A) | Great ×1.45 | 87 |
| Whits | 1 | 13 (A) | 6 (S) | 5 (S) | 6 (A) | Superb ×1.48 | 167 |
| GibRun | 6 | 32 (S) | 11 (S) | 14 (S) | 15 (A) | Superb ×1.56 | 127 |
| JOKOWIN+ | 1 | 14 (S) | 4 (S) | 5 (S) | 6 (S) | Superb ×1.62 | 373 |
| TheBreaker | 1 | 11 (S) | 4 (S) | 6 (S) | 6 (S) | Superb ×1.62 | 373 |
| Tytiek | 6 | 26 (C) | 13 (C) | 14 (C) | 15 (C) | Average ×0.70 | 96 |
| EsBeYe | 10 | 36 (D) | 14 (D) | 20 (D) | 22 (D) | Weak ×0.45 | 79 |
The corresponding identities and additional price factors are:
- Ratna: Thong Daeng hen.
- Hellen: Blue Red hen; Rare color ×1.60, bloodline +15%, talent +20% and Level 9 +24 coins.
- Mamygufryn: Lai Hang Khao hen; Epic color ×2.20 and Level 9 +24 coins.
- Mamafighta: Lai Hang Khao hen; Epic color ×2.20 and Level 15 +42 coins.
- Pwanmahorni: Ga Noi hen; Legendary color ×3.20 and Level 9 +24 coins.
- Stella: Ga Noi hen; Legendary color ×3.20.
- Moelkondo: Thong Daeng rooster.
- Whits: Chee rooster; Uncommon color ×1.25, bloodline +30% and talent +20%.
- GibRun: Ga Noi Dieu rooster; talent +20% and Level 6 +15 coins.
- JOKOWIN+ and TheBreaker: separate Ga Noi roosters; each has Legendary color ×3.20 and talent +20%.
- Tytiek: Lai hen; Rare color ×1.60, talent +20% and Level 6 +15 coins.
- EsBeYe: rooster; Rare color ×1.60, talent +20% and Level 10 +27 coins.
Other adult configurations
| Bird | Level | HP | Attack | Defense | Speed | Genes | Coins |
|---|---|---|---|---|---|---|---|
| Ga Noi hen | 1 | 13 (S) | 4 (S) | 6 (A) | 6 (S) | Superb ×1.59 | 305 |
| Khao hen | 1 | 10 (SS) | 6 (A) | 6 (SS) | 6 (S) | Superb ×1.78 | 107 |
| Thong Daeng rooster | 1 | 12 (A) | 6 (S) | 5 (S) | 6 (S) | Superb ×1.56 | 93 |
| Lai Hang Khao rooster | 1 | 12 (S) | 6 (S) | 6 (S) | 5 (S) | Superb ×1.59 | 210 |
| Ga Noi rooster | 1 | 14 (S) | 4 (S) | 5 (S) | 6 (S) | Superb ×1.62 | 311 |
| Ga Noi Xam hen | 1 | 13 (B) | 4 (A) | 6 (B) | 6 (B) | Great ×1.14 | 103 |
| Chee hen | 1 | 12 (S) | 5 (S) | 6 (S) | 6 (A) | Superb ×1.57 | 136 |
| Lai Hang Khao hen | 6 | 25 (A) | 16 (S) | 15 (S) | 15 (A) | Superb ×1.48 | 250 |
| Ga Noi Chuoi hen | 5 | 25 (C) | 7 (C) | 13 (C) | 14 (C) | Average ×0.72 | 81 |
| Ga Noi Tia hen | 1 | 13 (C) | 3 (C) | 6 (C) | 6 (C) | Average ×0.71 | 43 |
Additional factors for these configurations:
- 305-coin Ga Noi hen and 311-coin Ga Noi rooster: Legendary color ×3.20.
- 210-coin Lai Hang Khao rooster: Epic color ×2.20.
- 103-coin Ga Noi Xam hen: Uncommon color ×1.25 and talent +20%.
- 136-coin Chee hen: Uncommon color ×1.25 and bloodline +15%.
- 250-coin Lai Hang Khao hen: Epic color ×2.20, talent +20% and Level 6 +15 coins.
- 81-coin Ga Noi Chuoi hen: Rare color ×1.60 and Level 5 +12 coins.
★ Rare rooster configurations
| Bird | Level | HP | Attack | Defense | Speed | Genes | Coins |
|---|---|---|---|---|---|---|---|
| Rare Ga Noi rooster | 1 | 13 (S) | 4 (S) | 6 (S) | 5 (S) | Superb ×1.63 | 784 |
| Rare rooster | 1 | 13 (A) | 3 (S) | 6 (S) | 6 (S) | Superb ×1.53 | 275 |
| Rare rooster | 1 | 13 (S) | 6 (S) | 5 (S) | 6 (A) | Superb ×1.60 | 289 |
| Rare rooster | 1 | 13 (S) | 6 (S) | 6 (S) | 5 (A) | Superb ×1.59 | 298 |
| Rare rooster | 1 | 13 (S) | 6 (S) | 5 (S) | 6 (A) | Superb ×1.59 | 629 |
| Rare rooster | 6 | 28 (B) | 9 (B) | 15 (B) | 16 (B) | Good ×1.02 | 169 |
| Rare rooster | 8 | 34 (B) | 11 (B) | 18 (B) | 19 (B) | Good ×1.02 | 175 |
Every bird in this group has Rare ×2.5. Their other factors differ:
- 784 coins: Legendary color ×3.20.
- 275 and 289 coins: talent +20% on each bird.
- 298 coins: Uncommon color ×1.25.
- 629 coins: Epic color ×2.20 and talent +20%.
- 169 coins: Level 6 +15 coins.
- 175 coins: Level 8 +21 coins.
The Level 6 and Level 8 entries are separate birds with matching gene multipliers.
Ga Noi Xam growth stages
These Ga Noi Xam configurations share great genes ×1.44 and Uncommon color ×1.25.
| Stage | HP | Attack | Defense | Speed | Coins |
|---|---|---|---|---|---|
| Baby Chick | 4 (S) | 1 (A) | 1 (A) | 1 (A) | 36 |
| Young Chick | 6 (S) | 1 (A) | 2 (A) | 2 (A) | 54 |
| Juvenile | 9 (S) | 2 (A) | 3 (A) | 3 (A) | 81 |
| Level 1 Rooster | 14 | 4 | 5 | 6 | 108 |
Low-gene Level 1 birds
| Bird | Level | HP | Attack | Defense | Speed | Genes | Coins |
|---|---|---|---|---|---|---|---|
| Rapiamat, rooster | 1 | 10 | 6 | 6 | 6 | Weak ×0.47 | 35 |
| Anthekasheng, rooster | 1 | 10 | 6 | 6 | 6 | Weak ×0.47 | 36 |
| Thao Tong hen | 1 | 10 (C) | 6 (C) | 6 (D) | 6 (D) | Weak ×0.48 | 36 |
| ISHAM, Thao Tong rooster | 1 | 10 (C) | 6 (C) | 6 (D) | 6 (D) | Weak ×0.48 | 36 |
| Teddy, Thao Tong hen | 1 | 10 | 6 | 6 | 6 | Weak ×0.50 | 37 |
| Rooster | 1 | 13 | 6 | 6 | 5 | Weak ×0.47 | 36 |
| Rooster with talent | 1 | 10 | 6 | 6 | 6 | Weak ×0.49 | 44 |
| Ga Noi Chuoi hen | 1 | 11 (C) | 4 (D) | 6 (D) | 6 (D) | Weak ×0.48 | 46 |
All entries in this group have Uncommon color ×1.25, except the 46-coin Ga Noi Chuoi hen, which has Rare color ×1.60. The 44-coin rooster also has talent +20%.
Young chick configurations
| Bird | Stage | HP | Attack | Defense | Speed | Genes | Coins |
|---|---|---|---|---|---|---|---|
| Ga Noi Tia | Young Chick | 6 (C) | 1 (D) | 3 (D) | 2 (C) | Average ×0.69 | 21 |
| Ga Noi Tia | Young Chick | 4 (B) | 1 (B) | 2 (B) | 2 (C) | Good ×0.96 | 29 |
| Lai | Young Chick | 5 (C) | 2 (C) | 2 (C) | 2 (D) | Average ×0.67 | 32 |
| Rare chick | Young Chick | 6 (B) | 1 (B) | 2 (B) | 2 (B) | Good ×1.04 | 78 |
| Rare chick | Young Chick | 4 (B) | 1 (B) | 2 (B) | 2 (A) | Great ×1.18 | 89 |
The 32-coin Lai chick has Rare color ×1.60. The separate 78-coin and 89-coin Rare chicks each have Rare ×2.5.
Additional sale-list quotes
| Sale list | Entry | Quote |
|---|---|---|
| Chick list | Three separate chicks | 12 coins each |
| Hen list | Another hen | 241 coins |
| Earlier rooster list | Wowox | 52 coins |
| Later rooster list | LISTYOK | 92 coins |
| Later rooster list | Wowox | 109 coins |
| Later rooster list | LIMITED BOY | 212 coins |
Wowox's earlier and later list quotes are separate price entries; they do not establish a continuous growth sequence.
Why similar birds have different prices
The same color does not mean the same quote
The 311-coin Level 1 Ga Noi rooster has superb genes ×1.62 and Legendary color ×3.20. The separate 784-coin Level 1 Rare Ga Noi rooster has superb genes ×1.63, the same Legendary color multiplier and Rare ×2.5. Their color alone cannot explain the difference; inspect Rare status and the numerical gene multiplier too.
Higher level does not always mean a higher price
The Level 6 Lai Hang Khao hen at 250 coins has superb genes ×1.48, Epic color ×2.20, talent +20% and a +15-coin level addition. Mamafighta at Level 15 costs 234 coins, with great genes ×1.45, Epic color ×2.20 and a +42-coin level addition.
The younger bird's stronger gene multiplier and talent bonus accompany the higher quote despite its smaller level addition. Compare the whole configuration when deciding which bird to keep or sell.
Growth stage changes the comparison
For the Ga Noi Xam configurations with great genes ×1.44 and Uncommon color ×1.25, the quotes rise from 36 coins as a Baby Chick to 54 as a Young Chick, 81 as a Juvenile and 108 as a Level 1 Rooster. Use this comparison to account for age when inspecting otherwise similar offspring.
Raising a chick takes time and supplies. A larger adult quote alone does not establish the best profit for the time spent; consider whether you also want that bird for breeding or battles.
Egg prices use the parents' grades
Vang prices eggs by their parents' grades. Open the egg entry under INCUBATOR to read its own quote. Compare that offer with the offspring you want to raise rather than applying a bird's color multiplier or adult quote directly to the egg.
Sell or compare a player offer
- Sell to Vang: check the selected birds, total price and Full price today allowance before confirming. The first 50,000 coins of daily sales receive full payment; after that allowance is exhausted, payment is 35%. Sold birds cannot be recovered. Follow Sell Birds and Eggs to Vang for confirmation controls, locked birds and brooding hens.
- Compare a player offer: use the displayed market value and FAIR / LOWBALL meter, then compare what you give and receive. See Player Trading and Market Stalls for access requirements, offer checks and listing rules.
- Choose surplus birds: protect useful breeders before selling the rest. Use Earn Coins and Sell Surplus Offspring to combine farm sales with reward income.